Hot Selling LCD Display Portable Infusion Pump Medical Infusion Pump
| ESPISIPIKASYON NG PRODUKTO | |
| Mga sukat | 216×131×72mm (lapad×lalim×taas) |
| timbang | 1.26kg |
| Screen | MI27:3.5-inch HD na display |
| MI27Plus: 4-inch na HD na display | |
| Pag-uuri | Klase ll, Uri ng CF, IP24 |
| BAISC PARAMETER | |
| Dami ng infused | 0.01-9999.99ml, hakbang sa 0.01ml |
| Rate ng daloy | 0.01-2000ml/h, sunud-sunod na 0.01ml/h |
| Na-infuse ang oras | 00h00min00s~99h59min59s, step by 1s |
| Katumpakan | ±4.8% ±2%(MDK Infusion set) |
| Purge / Bolus rate | 1ml/h~2000ml/h; step by 1ml/h volume 0.01~9999.99ml adjustable |
| Mode ng Infusion | RVT, Dose, Timbang, Relay, Gradient, Drip, First Delivery, Drug, Loading Dose, Micro, Sequence, Intermittent, etc |
| DERS | DERS intelligent na sistema ng gamot |
| Paghahatid ng impormasyon | Suportahan ang WIFI, HL7.Wired |
| rate ng daloy ng KVO | Naaangkop o Awtomatiko |
| Alarm | 18 uri ng mga alarma |
| Presyon ng occlusion | 3 antas , Pinakamataas: 120 kPa±10kPa, Pinakamababa: 20 kPa土10kPa |
| Sensitibo sa bubble | Minimum detectable≥5ul Bubble, 8-speed adjustable |
| POWER SUPPLY | |
| Power Adapter | AC input 100v-240V 50/60Hz 1.OA DCoutput 15V 2A max |
| Baterya | 10.8V na rechargeable na Lithium na baterya |
| Kapasidad ng baterya | Suportahan ang normal na operasyon sa loob ng 9 na oras |
| Tech Specs: | |
| Dami ng Infused | 0.01 ~9999.99 ml, Hakbang sa 0.01 ml |
| Rate ng Daloy | 0.01 ~1800 ml/h, Hakbang sa 0.01 mI/h |
| Katumpakan | ±5% |
| Purge / Bolus Rate | 1 ~1800 ml/h adjustable, ± 20% |
| Rate ng KVO | Daloy ng daloy ≥ 10ml/h: Kvo rate 3 ml/h Daloy ng daloy =1ml/h at <10ml/h: KVO rate 1 ml/h Rate ng daloy < 1ml/h: Rate ng KvO = Rate ng daloy |
| Alarm | Mahina ang baterya, Naubos ang baterya, infusion malapit sa dulo ng alarma, Air in line, Occlusion, Door Open, I-pause overtime, VTBl completion, Malfunction, AC at DCOff |
| Presyon ng Occlusion | Dalawang antas: Mataas, Mababa H: 100 kpa ±30 kpa; L: 50 kpa 20 kpa |
| Power Adapter | AC input power 100 V~240 V 50/60 HZ; DC output power 15 V/ 2A |
| Baterya ng Lithium | Nominal na Boltahe: 10.8 V; Maaaring gumana ang device nang mahigit 6 na oras sa baterya |
| Infusion Pump Input Power | DC15 v |
| kapangyarihan | < 55 VA |
| Pag-uuri | Klase lI, Uri ng CF, IPX2 |
| timbang | 1.5kg |
| Dimensyon | 132 × 95 × 165 mm (W x Dx H) |
Isulat ang iyong mensahe dito at ipadala ito sa amin












